| Title of publication | Authors | Type of publication | Title of the journal | Publisher | Date |
|---|---|---|---|---|---|
| Implementation of a controller for a piezo-actuated Fabry-Perot interferometer | Juha Rauhala | Thesis | N/A | Aalto University | May 2024 |
| Influencia del estrés hídrico en la productividad de los pastizales de dehesa (353/824) | Muñoz-Gómez MJ, A Andreu, MD Carbonero, A Blázquez-Carrasco, MP González-Dugo | Conference | Teledetección y Cambio Global: Retos y Oportunidade s para un Crecimiento Azul. XX Cong de la Asoc Esp de Teledetección | Eds. Isabel Caballero, Gabriel Navarro, Luis Barbero y Jesús Gómez-Enri. 2024, Cádiz. ISBN 978-84-9828-941-1 | June 2024 |
| Integración de la teledetección en el seguimiento de servicios ecosistémicos como apoyo al desarrollo de políticas agrarias (357/824) | MP. González-Dugo, MJ Muñoz-Gómez, C Gálvez, A Blázquez-Carrasco, MD Carbonero, JC Castro, J Guerrero-Casado, F Tortosa, J Castro, M Arriaza, S Colombo, A Villanueva | Conference | Teledetección y Cambio Global: Retos y Oportunidade s para un Crecimiento Azul. XX Cong de la Asoc Esp de Teledetección | Eds. Isabel Caballero, Gabriel Navarro, Luis Barbero y Jesús Gómez-Enri. 2024, Cádiz. ISBN 978-84-9828-941-1 | June 2024 |
| Modelling LAI of Alpine Grassland from Sentinel-1 SAR and Sentinel-2 Data using Spatial Gap-filling in North-Eastern Italy | Caroline Göhner | Thesis | Julius-Maximilians-Universität Würzburg | June 2024 | |
| Impact of water stress on Mediterranean oak savanna grasslands productivity: Implications for on-farm grazing management | María J. Muñoz-Gómez, Ana Andreu, María D. Carbonero, Ángel Blázquez-Carrasco, María P. González-Dugo | Article in journal | Agricultural Water Management | Elevier BV 0378-3774 | August 2024 |
| Enhanced Soil Property Estimations from Earth Observation Data with Differential Evolution-based Multi-Objective TSK Model | Nikolaos L. Tsakiridis, Nikiforos Samarinas, Eleni Kalopesa, John B. Theocharis and George C. Zalidis | Conference | IEEE WCCI 2024 Conference | Institute of Electrical and Electronics Engineers (IEEE) | August 2024 |
| Leveraging Cloud, Earth Observation and In-Situ Sensors for Agri-Environmental Monitoring and Policy Decision-Making | Georgios Charvalis, Panagiota Louka, Vassileios Gkoles, Thanasis Manos, Nikos Kalatzis, Dionysios Solomos, Anastasios Trypitsidis, Odysseas Sekkas | Conference | EGU General Assembly 2025 | EGU General Assembly 2025 | March 2025 |
| Farmingpy: Python package for developing digital twins and precision farming data processing | A. Hartikainen, J. Backman, M. Pastell | Conference | European Conference on Precision Agriculture | Brill | July 2025 |
| Monitoring Grasslands Productivity to Enhance Forage Resilience Under Changing Climate Conditions in Northern Italy | Mejia-Aguilar, A., Göhner, C., Stendardi, L., Castelli, M. | Dataset | Zenodo | September 2025 | |
| Nuevos enfoques en políticas agroambientales basados en teledetección: el caso de los agrosistemas mediterráneos | MJ Muñoz-Gómez, MP. González-Dugo, C Gálvez, A Blázquez-Carrasco, et al. | Conference | Libro de Actas del XV Congreso de Economía Agroalimentaria | Zenodo | November 2025 |
| Privacy-Preserving Soil Data: Federated Learning for Topsoil Descriptors Via Remote Sensing | Nikolaos L. Tsakiridis, Eleni Kalopesa, George C. Zalidis, Nikolaos Tziolas, Nick Berkvens, Theodoros Chalazas, Tuna Coppens, Panagiotis Ilias | Conference | IGARSS 2025 program IEEE | Institute of Electrical and Electronic Engineers (IEEE) | November 2025 |
| A Transformer-based Convolutional Regressor to include SAR Backscatter Signals in Monitoring Alpine Grasslands | Abhishek Singh, Caroline Sophie Göhner, Laura Stendardi, Michele Claus, Giovanni Cuozzo, Alexander Jacob, Mariapina Castelli | Article in journal | IEE Geoscience and Remote Sensing Letters | Institute of Electrical and Electronic Engineers (IEEE) | December 2025 |
| Dataset providing a regional Soil Organic Carbon (SOC) prediction map for croplands in Central Macedonia | Ampas Haris, Chadoulos Christos, Karyotis Konstantinos, Salidis George | Dataset | Zenodo | April 2026 | |
| Seguimiento de servicios ecosistémicos en agrosistemas mediterráneos integrando teledetección | Muñoz-Gómez M.J., Carbonero M.D, Calbet A., García-Moreno A., Villanueva A.J., González-Dugo M.P | Conference | XXI Congreso de la Asociación Espanola de Teledetección | Universidad de Extremadura. Congresos UEx | June 2026 |
| Two years of in situ measurements of biophysical variables of mountain meadows in northeastern Italy | Castelli, M., Mejia-Aguilar, A., Göhner, C. et al | Dataset | Zenodo | June 2026 | |
| Dataset containing georeferenced tiff images derived from drone-based hyperspectral imaging over bare soil agricultural fields | Berkvens Nick, Coppens Tuna, Cauwens Jan, Chalazas Theodorus, De Man Wannes, Van Beek Jonathan, Callens Bert, Van Gehuchten Aaron, Kokka Alexander, Heikki Astola, et al. | Dataset | Zenodo | June 2026 | |
| Dataset containing pixel-wise soil organic carbon (OC) predictions for agricultural fields in Belgium, produced using a multi-source data fusion approach. | Berkvens Nick, Coppens Tuna, Cauwens Jan, Chalazas Theodorus, De Man Wannes, Van Beek Jonathan, Callens Bert, Van Gehuchten Aaron, Kokka Alexander, Heikki Astola, et al. | Dataset | Zenodo | June 2026 | |
| Dataset containing UAV-derived corrected reflectance orthomaps acquired over agricultural fields in Central Macedonia | Ampas Haris, Liakopoulos Vasilios, Karyotis Konstantinos, Zalidis George | Dataset | Zenodo | June 2026 | |
| Two years of in situ measurements of biophysical variables of mountain meadows in northeastern Italy | Castelli, M., Mejia-Aguilar, A., Göhner, C. et al | Data Descriptor | Scientific Data | Springer Nature | August 2026 |
| UAV Hyperspectral Mapping of Soil Organic Carbon: A Quality-Controlled workflow from Field Sampling to Spatial Prediction | Haris Ampas, Nick Berkvens, Heikki Astola | Article in journal | Eng | MDPI | Planned Sept 2026 |
| An Edge-Oriented UAV Hyperspectral Workflow for Field-Scale Soil Organic Carbon Prediction | Haris Ampas, Kostas Karyotis, Sophia Petridou, George Zalidis | Conference | ISPRS Archives | ISPRS | Planned full paper extension of accepted abstract |
| High-Resolution Potato Yield Estimation Using an Earth Observation Foundation Model and Harvester-Derived Reference Data | Frederico Tupinambùa-Simoes, Nick Gutkin, Giorgia Milli, Stephanie Delalieux, Isabelle Piccard | Article in journal | Computers and Electronics in Agriculture | Elsevier | Planned submission Sept 2026 |
| ScaleAgData datasets covering both EO data and sensor-integrated data products | ScaleAgData Consortium partners | Dataset | Deimos |
Planned |
|
| Analysis of drought impacts on primary production in dehesa ecosystems: developing a remote sensing-based decision support system | Marie José Munoz-Gómez | Thesis | University of Cordoba | Planned October 2026 | |
| Datasets for the assessment of ecosystem services in Mediterranean agroecosystems: Olive groves and dehesa systems in southern Spain | Munoz-Gómez, M.J., González-Dugo, M.P. Carbonero, M. D. Blázquez-Carrasco, et all | Dataset | Zenodo | Planned September 2026 | |
| Ecosystem services in Mediterranean agroecosystems. Biophysical assessment | Munoz-Gómez, M.J., González-Dugo, M.P. Carbonero, M. D. Blázquez-Carrasco, et all | Article in journal | Ecosystem Services | Elsevier | Under peer review |
| Ecosystem services in Mediterranean agroecosystems. Remote sensing indicators to support results-based agri-environmental | Munoz-Gómez, M.J., González-Dugo, M.P. Carbonero, M. D. Blázquez-Carrasco, et all | Article in journal | Ecosystem Services | Elsevier | Under peer review |